This project can be combined with the two other wind projects in Kavarna - 54MW and 18 MW
| Stage of project | Land status changed, health permission ready, wait for permission for design |
| Land | Own |
| No of terrains | 15 |
| Build permission | in 6 months |
| License needed | Yes |
| Wind, m/s, average | 7.2 |
| Planned type of turbines | 3 MW |
| Grid connection | No / NEK |
| Substation needed | Yes |
| Income/year, Euro | 11,947,500 |
| Appr. price of project aqcuisition, Euro | 4,950,000 |
| Extension possibility, +MW | Collecting data |
Notes:
NEK = National Electricity Company
E.ON = Local Distribution Company (up to 20kV network)
Kavarna = region of neighbour villages
Balchik = region of neighbour villages
Shabla = region of neighbour villages
Prices:
* Up to 2250 working hours/year: 90€/MWh
* Above 2250 working hours/year: 84€/MWh